Downtown Code and Design Guidelines
The City of Oxnard’s Downtown Code and Design Guidelines (known collectively as the “Downtown Code”) represents a fundamental update to the land uses and development standards within the Downtown. The Downtown Code emphasizes a vibrant, urban downtown with deliberately designed buildings, public spaces, businesses, and residential uses.
The Zoning Districts
Unique development criteria will be established for each zone:
Downtown Core (DT-C)
Downtown General (DT-G)
Downtown Edge (DT-E)
The purpose of the Downtown Code includes the implementation of previous downtown plans and studies, streamlined permitting for development, the establishment of clear form-based standards to promote high-quality development, and reduced parking standards through the utilization of public parking and an in-lieu fee program.
Downtown Code Matrix
Key | |
---|---|
P | Use allowed by right, subject to identified standards |
SUP | Use requires approval of Special Use Permit (SUP) |
— | Use not allowed |
Uses | DT-E | DT-E-O | DT-G | DT-C |
---|---|---|---|---|
Residential | ||||
Assisted Living, Residential Care Facility | — | SUP | SUP | SUP |
Accessory Dwelling Unit (ADU) | P | P | — | — |
Dwelling, multifamily | P | P | P7 | P7 |
Dwelling, single-family attached | P | P | — | — |
Dwelling, single-family detached | P | P | — | — |
Home-based business4 | P | P | P | P |
Work/live, Live-Work | — | P | P | P7 |
Agriculture-Related | ||||
Commercial Garden / Greenhouse(s) < 3,000 sq ft | — | P | P | P |
Commercial Garden / Greenhouse(s) > 3,000 sq ft | — | P | P | P |
Farmer’s Market | — | — | P | P3 |
Recreation, Resources Preservation, Open Space, and Public Assembly | ||||
Community Assembly < 10,000 sq ft | — | SUP | SUP | P |
Community Assembly > 10,000 sq ft | — | — | SUP | SUP |
Day care (family, child, adult) < 15 | P | P | P | P3 |
Day care (family, child, adult) > 15 | — | P | P | P3 |
Institution (includes school) | — | SUP | SUP | SUP |
Public Open Space | P | P | P | P |
Recreation/Commercial | — | — | P | P |
Nightclub < 10,000 sq ft | — | — | — | SUP |
Nightclub >10,000 sq ft | — | — | — | SUP |
Retail, Service, and Office | ||||
Alcohol2, beverage, with food sales (on-site consumption) | — | SUP | SUP | SUP |
Artisanal Production | — | P | P | P |
Bed and Breakfast Inn < 12 rooms | — | P | P | P |
Brew Pub, Winery, Tasting Room | — | — | SUP | SUP |
Cannabis Retail | — | — | C | C |
Drive-through service | — | — | — | — |
Grocery Store < 10,000 sq ft | — | P | P | P |
Grocery Store > 10,000 sq ft | — | — | — | P |
Health and exercise center / spa | — | P | P | P |
Homeless shelter and resource center | — | — | SUP | — |
Hotel | — | — | P | P |
Mortuary, funeral home | — | — | P | — |
Motor Vehicle sales, service | — | — | — | — |
Museum, Art Gallery | — | P | P | P |
Office: financial, professional, government, administrative | — | P | P | P |
Office, medical | — | — | P | P3 |
Outdoor Dining / Sidewalk Cafe6 / Parklet6 | — | P | P | P |
Outdoor Display | — | P6 | P6 | P6 |
Multiplex Motion Picture Theater/Live Theater | — | — | — | SUP |
Eating and Drinking Establishment < 5,000 sq ft2 | — | P | P | P |
Eating and Drinking Establishment > 5,000 sq ft2 | — | — | — | P |
Retail < 5,000 sq ft3 | — | P | P | P |
Retail > 5,000 sq ft3 | — | — | — | P |
Services, Administrative and Professional, Business Support | — | P | P | P |
Services, Personal | — | P | P | P3 |
Social Services | — | — | — | — |
Studio: art, music, dance | — | P | P | P |
Thrift or secondhand store | — | — | — | — |
Use involving sale of alcohol for off-site consumption | — | SUP | SUP | SUP |
Utility, Transportation, Public Facility, and Communication | ||||
Public parking lot/facility | — | — | P | SUP |
Transit facility | — | — | — | SUP3 |
Wireless communications facility | P5 | P5 | P5 | P5 |
Notes:
1 In compliance with frontage requirements in 16-150.
2 Bar allowed if accessory to a restaurant; requires SUP.
3 Not allowed on A Street between 3rd and 6th street.
4 Pursuant to City Code Ch. 16, Article V, Division 6 (Home Occupation Permits).
5 Required stealth design; Pursuant to City Code Ch. 16, Article V., Division 16 (Wireless communication facilities).
6 Minimum 5ft clear path on sidewalk, and subject to issuance of an encroachment permit.
7 Not allowed on ground floor in Shopfront Overlay.
Requirements for Planning Permits
Type of Activity | Type of Permit Required | Planning Staff | Director¹ | Planning Commission |
---|---|---|---|---|
Repainting or changing exterior finish | Minor DDR | Decision | ||
Building improvements (façade, doors, windows, roofing, gutters, screening) | OTC DDR | Decision | ||
Site improvements (lighting, landscaping, parking areas, trash enclosure, fencing) | Minor DDR | Decision2 | ||
New sign(s) | OTC DDR | Decision | ||
Digital Sign | SUP | Decision2 | ||
Mural | Minor DDR | Recommend | Decision2 | |
Change of sign copy | OTC DDR | Decision | ||
Sidewalk dining and/or parklet | OTC DDR | Decision | ||
Allowed Variations from Standards | Minor DDR | Recommend | Recommend | Decision2 |
Addition to building | Minor DDR | Recommend | Decision2 | |
New building | Minor DDR | Recommend | Decision2 | |
New buildings (two or more) | Minor DDR | Recommend | Recommend | Decision2 |
Key | Notes |
---|---|
OTC Over-the-counter Downtown Design Review Permit Minor DDR Minor Downtown Design Review Permit Major DDR Major Downtown Design Review Permit SUP Special Use Permit | ¹ The Community Development Director ² Decision is appealable by the next Review Authority |
Discover Downtown Oxnard
Downtown is a lively center of activity from sightseeing, dining, and movie going, with a variety of colors, tastes, and more! Discover it all by clicking on the link below!