Oxnard industrial service is provided via open-top roll-off containers on an on-call basis. The Environmental Resources Division does not provide compactors, however, it does provide service for them. Industrial service capacities that generate more than four cubic yards of waste per week are required by law to have recycling and organic collection service, or an alternative diversion program in place (with limited exceptions).
Collection drivers may arrive any time between 5:00 a.m. and 6:00 p.m. on the day(s) of service.
Solid Waste:
Service Type | Rate per Pull | Monthly Rate | Rate per Ton |
10 cu yd | $269.43 | $46.45 | $93.88 |
13.4 cu yd | $269.43 | $49.99 | $93.88 |
20 cu yd sealed | $269.43 | $67.30 | $93.88 |
30 cu yd | $269.43 | $58.05 | $93.88 |
40 cu yd | $269.43 | $66.48 | $93.88 |
40 cu yd sealed | $269.43 | $87.09 | $93.88 |
Commingled Recycling:
Service Type | Rate per Pull | Monthly Rate | Rate per Ton | |
10 cu yd | $269.43 | $46.45 | $44.26 | |
13.4 cu yd | $269.43 | $49.99 | $44.26 | |
20 cu yd sealed | $269.43 | $67.30 | $44.26 | |
30 cu yd | $269.43 | $58.05 | $44.26 | |
40 cu yd | $269.43 | $66.48 | $44.26 | |
40 cu yd sealed | $269.43 | $87.09 | $44.26 |
Green Waste:
Service Type | Rate per Pull | Monthly Rate | Rate per Ton |
10 cu yd | $269.43 | $46.45 | $105.53 |
13.4 cu yd | $269.43 | $49.99 | $105.53 |
20 cu yd sealed | $269.43 | $67.30 | $105.53 |
30 cu yd | $269.43 | $58.05 | $105.53 |
40 cu yd | $269.43 | $66.48 | $105.53 |
40 cu yd sealed | $269.43 | $87.09 | $105.53 |
Organic:
Service Type | Rate per Pull | Monthly Rate | Rate per Ton | ||
10 cu yd | $269.43 | $46.45 | $171.95 | ||
13.4 cu yd | $269.43 | $49.99 | $171.95 | ||
20 cu yd sealed | $269.43 | $67.30 | $171.95 | ||
30 cu yd | $269.43 | $58.05 | $171.95 | ||
40 cu yd | $269.43 | $66.48 | $171.95 | ||
40 cu yd sealed | $269.43 | $87.09 | $171.95 |