Standard Plates and Design Criteria
These specifications and standard detail plates are specific to the City of Oxnard’s construction and design requirements and are intended to be used by contractors, consultants and City Divisions for plan & specification preparation as well as for construction of public infrastructure projects located in the right of way.
The City of Oxnard makes the electronic and paper copies of Standard Plates and Design Criteria for Public Works Construction available on an “as is” basis. All warranties and representations of any kind with regard to said information is disclaimed, including the implied warranties of merchantability and fitness for a particular use. Under no circumstances will the City of Oxnard or any of its officers or employees be liable for any consequential, incidental, special or exemplary damages even if apprized of the likelihood of such damages occurring.
The City of Oxnard does not warrant the information against deficiencies of any kind. The use of this information for work which is under contract with the City of Oxnard does not relieve the contractor from any obligations assumed by the contract, or from complete and proper fulfillment of the terms of the contract, nor does it entitle the contractor compensation for damages or loss which could be attributed to such use. In the event of a conflict between these standard plates and contract documents, the specifications set forth in contract documents will prevail. Contractors are put on notice that they must independently verify all information herein.
The information contained in these Standard Plates is subject to updating by the City of Oxnard. Anyone relying on this information should satisfy themselves as to the most current version. The official version on file with the Development Services Department will take precedence over downloaded copies. While every effort is made to keep the documents on this web page current, please contact the Development Services Department to verify that your copy is up to date.
Standard Specifications & Detail Plates
TOC | Table of Contents
001-011 | General Requirements – Streets
012-039 | General Requirements – Water
040-053 | General Requirements – Sewer
054-062 | General Requirements – Drainage
100 | Residential Street – Revised 09-06-07
102 | Arterial Roadway – Revised 09-06-07
104 | Residential Svc. Road Bulb Connection
105 | Industrial Svc. Road Bulb Connection
107 | Residential Cul-De-Sac Paddle Type
108 | Industrial Cul-De-Sac
109 | Knuckle Intersection
110 | Curb Ramp – Revised 02-04-13
111 | Conc. Curb, Curb & Gutter, A.C. Berm
112 | Expansion Joints, Weakened Plane Joints & Scoring Lines-Typical Spacing – Revised 9-10-10
113 | Curb & Sidewalk Joints
114 | Cross Gutters – Revised 9-10-10
115 | Residential Driveways – Revised 9-10-10
116 | Commercial & Industrial Driveways
117 | Ribbon Gutter
120 | Underground Utilities Located in Street
121 | Underground Utilities Located in Arterial
122 | Sidewalk Drain-Pipe
124 | Parkway Drain
125 | Barricade
126 | Intersection & Left Turn Pocket
127 | Median Ends Detail
2018 City of Oxnard Traffic Signal Specifications
2020 City of Oxnard Traffic Signal Specifications
200 | Bus Turnout-for streets without parking lane – Revised 9-10-10
201 | Bus Turnout-for street with parking lane – Replaced 9-10-10
202 | Blue Reflective Pavement Markers
203 | Traffic Control Signs
204 | Sign Position & Placement – Revised 1-6-06
205 | Street Name Sign – Revised 7-2018
206 | Overhead & Advance Street Name Sign
207 | Wayfinding Sign – Revised 06-21-16
208 | Downtown Signage
209 | Street Sweeping Sign
300 | Details for Fire Hydrant Installation – Revised 4-11-2018
301 | Typical Barricades for Fire Hydrant
302 | Valve Anchor
303 | Valve Box Installation – Replaced 10-6-14
304 | Standard 1.5 inch – 2 inch Copper Svc. Installation
305 | Standard 1 inch Polyethylene P.E.: Svc. Installation
306 | Grouped Meter Boxes
307 | Blowoff Installation Replaced 10-6-14
308 | Combination Air-Vacuum Valve Installation
309 | Typical Backflow Prevention Device Installation for 2 Inch & Smaller
310 | 3 inch & Larger Water Svc. & Meter Installation Replaced 10-6-14
311 | 2.50 inch & Larger Fire Line Installation Replaced 10-6-14
312 | Relocation of Water Main & Fire Hydrant Laterals Condition I
313 | Relocation of Water Main & Fire Hydrant Laterals Conditions II
314 | Fire Hydrant Connections Air Gap Method
315 | Water Sampling Station
316 | Proposed Fencing Around Fire Hydrants & Water Meters
317 | 3 inch & Larger, Irrigation Water Svc. & Meter Installation
318 | Meter Box Installation at Beach Tracts
320 | Thrust Blocking
400 | Pre-Cast Concrete Manhole
401 | Modifying Existing Manholes
402 | Chimneys
403 | Blanket Protection for Pipes
404 | Supports for Conduit Across Trenches
405 | House Connection 6 inches & Below
406 | Steep Svc. Lateral
407 | Terminal Cleanout
408 | Shallow Manhole
409 | House Connection Remodeling
410 | Industrial Waste Flow Monitoring Vault
411 | Drop Manhole
412 | Manhole Frame & Cover
413 | Sampling Well
415 | Grease Interceptor Internal Plumbing Configuration
416 | Gravity Separator Device Internal Plumbing Configuration
501 | Curb Opening Catch Basin – Revised 8-2-11
502 | Curb Opening Catch Basin with Gratings – Revised 8-2-11
503 | Curbside Grating Catch Basin – Revised 8-2-11
504 | Grated Catch Basin-Alley longitudinal – Revised 8-2-11
505 | Grated Catch Basin-Alley transverse – Revised 8-2-11
506 | Detail of Catch Basin Opening
507 | Catch Basin Reinforcement
508 | Monolithic Catch Basin Connection
509 | Local Depression for Side Opening Catch Basin
510 | Catch Basin Manhole Frame & Cover
511 | Bicycle Proof Grate Details
512 | Concrete Collar
513 | Manhole No. 1 – Main Line 42 Inches or Smaller
514 | Manhole No. 2 – Main Line 45 Inches or Larger
515 | Manhole No. 3 – In Concrete Box Storm Drain
516 | Concrete Rings, Reducer For Manhole Shaft
517 | Manhole Frame & Cover
520 | Window Details for Multiple Box Section
521 | Junction Structure No.1
522 | Junction Structure No. 2
523 | Junction Structure No. 3
524 | Junction Structure No. 4
525 | Junction Structure No. 5 – Revised 05-01-95
528 | Load Factor – Class A
529 | Reinforced Concrete Pipe Chart
530 | ‘D’ Load Table for Design of R.C.P.
531 | Transition Structure No. 1 – Pipe to Box
532 | Transition Structure No. 2 – Single Box to Single Box
533 | Transition Structure No. 3 – Single Box to Double Box
534 | Transition Structure No. 4 – Double Box to Double Box
600 | Retaining Wall
601 | Standard Lot Drainage
602 | Std. Trench Backfill Requirement
603 | Rocksaw Trench – Revised 09-28-06
604 | Parallel Refuse Container Enclosure With Side Entrance
605 | Parallel Refuse Container Enclosure Without Side Entrance
606 | Perpendicular Refuse Container Enclosure Without Side Entrance
607 | 30 Yard Refuse Container Enclosure
608 | Deck – Fence Construction Over or Near Bulkhead Wall
609 | Survey Monument
610 | Parallel Dock & Piling Locations
611 | Perpendicular Dock & Piling Locations
Civil / Public Works Forms
Form Name | Form Description |
---|---|
Acknowledgement Form | Acknowledgement of retaining Civil Engineer and technical consultants |
“As Built” Procedure | Certification forms |
Construction Engineering Form | Requirement for the ‘Developer’s Engineer’ to assume certain responsibilities |
List of Contact Persons For Signature | Provides a list of City personnel responsible for signatures on document |
Cost Estimate Form | Provides a cost estimate for improvement plans |
Easement Preparation Guidelines | Provides guidelines for the preparation of grant deeds, easements and associated exhibits for dedications to the City of Oxnard. |
Detention Basin Restrictive Covenant (2018 Version) | Declaration of restrictive covenant and deed restriction |
Drainage Report Format | This report will provide a basis for design of the drainage system for the subject project |
Drawing Release Form | Release of Original Signed Drawings |
Encroachment Permit | How to apply |
Engineering Checklist – Plan Check Submittal | Engineering Section Improvement Plan Submittal Check List |
Fireflow Test Data | Must be signed by a registered professional (I.E., RCE or C-16 Contractor) |
Grading Bond Form | Bond Performance Security Grading |
Grading Plan Cover Sheet | |
Insurance Requirements for Permits | Overview of coverage required for permits |
Letter of Drainage Assessment | May be substituted in lieu of a Hydrological and Hydraulic drainage report for any proposed development site that meets qualifying criteria |
Local SWPPP Certification | Provides compliance with section 4.F.5 of NPDES CAS004002 Order No R4‐2010‐0108 |
NPDES – Declaration of BMP Maintenance – 2011 TGM 2017 Version | Covenant & Deed Restriction for Storm Water Quality Control Measures Maintenance and Access |
Private Fireline Agreement Form | Declaration of Restrictive Covenant for Fire Hydrant and Pipeline Maintenance |
Rough Grading Inspection Certificate | Certifies that the rough grading work incorporates all recommendations |
Seawall Declaration | Declaration of Restrictive Covenant for Construction of Deck Over Seawall Obstructing City of Oxnard Access to Seawall |
Temporary Traffic Control Checklist | Checklist must be submitted with Traffic Control Plans |
Transportation Permit Application | |
Well & Borehole Permit Application | Please see the “Encroachment Permit” section on the City’s permit page |